The Krit Classic III 5K Run/Walk - 6/5/2011
Andover High School - Andover, MA
Mixed 5k Run RR
Comp# Name Team Time Points
=========================================================================================
1 1 Schumacher, Nicholas M19 Andover, MA 17:24.9
2 415 Waller, Mark M17 Andover, MA 17:55.1
3 288 Budzinski, Brett M36 North Andover, MA 17:58.7
4 494 Klein, William M17 Andover, MA 18:00.5
5 437 Hatfield, Daniel M33 Reading, MA 18:01.8
6 204 Jones, Gwil M40 Andover, MA 18:13.0
7 311 Flummerfelt, Tom M37 Winchester, MA 18:34.4
8 950 Ferry, J.Alain M40 Boston, MA 18:36.1
9 893 Carroll, Sean M15 Andover, MA 18:36.5
10 836 McHugh, John M48 Arlington, MA 18:40.0
11 509 goodwin, john M55 andover, MA 18:52.5
12 432 Witt, Jerry M45 Andover, MA 18:57.1
13 452 Sutton, Anne Marie W30 Andover, MA 18:58.3
14 786 Donais, Melissa W27 Andover, MA 19:06.6
15 554 Galat, Max M15 Andover, MA 19:17.8
16 935 Beaumont, Ryan M18 Andover, MA 19:20.7
17 902 Rowell, Jacob M14 Derry, NH 19:24.5
18 276 Boutiette, Alison W31 Reading, MA 19:31.8 1
19 552 Galat, Nicholas M20 Andover, MA 19:43.3
20 52 McHugh., Michael M51 Cambridge, MA 19:48.7
21 212 Lynch, Ryan M37 Andover, MA 19:58.2 1
22 396 Kimball, Steven M15 andover, MA 20:01.9
23 514 Sutton, Mark M30 Andover, MA 20:07.6
24 493 Odonohue, Tim M48 Atkinson, MA 20:09.5
25 842 Cuff, Kevin M47 Andover, MA 20:14.0
26 853 Cooper, Steve W48 N. Andover, MA 20:15.6
27 790 Meyers, Jamie M52 Wolfboro Falls, NH 20:19.9
28 760 Aruri, Leila W14 Andover, MA 20:23.7
29 559 Cain, Ken M39 Andover, MA 20:27.0
30 951 Finn, Christopher M28 Medford, MA 20:34.5
31 808 Kiley, Sue W42 Andover, MA 20:36.6
32 60 Castagna, Brian M29 Waltham, MA 20:37.2
33 385 Parke, Damon M31 Lowell, MA 20:40.4
34 729 Fraser, Connor M16 Andover, MA 20:41.3
35 826 Carroll, Bob M40 S Hamilton, MA 20:43.7
36 794 Moore, Meg W39 Newburyport, MA 20:52.8
37 735 Olivieri, Michael M48 Andover, MA 20:56.2
38 945 Demers, Greg M26 North Reading, MA 21:01.4
39 205 Tousignant, Karma W37 Lunenburg, MA 21:05.3
40 341 Siwicki, Katie W37 North andover, MA 21:12.5
41 290 Keady, Elizabeth W25 Andover, MA 21:17.4
42 833 Srivastava, Sunny M37 Andover, MA 21:27.2
43 892 Chetsas, Christopher M53 Andover, MA 21:31.8
44 898 Rhodes, Brian M46 Andover, MA 21:32.4
45 177 Grover, Aaron M41 Andover, MA 21:39.6
46 954 Dunn, Brad M28 Charlestown, MA 21:44.7
47 931 Busby, Robert M31 Nashua, NH 21:48.8
48 383 Ciavarri, Jeffrey M37 Reading, MA 21:53.5
49 712 Pierni, Vic M43 Andover, MA 22:01.8
50 814 Latendre, Jeffrey M44 Rindiry, MA 22:02.2
51 215 Wilson, Brian M18 Andover, MA 22:03.7 2
52 340 LaMarche, Matthew M36 Reading, MA 22:06.0
53 864 Charbonnier, Michael M26 Charlestown, MA 22:13.2
54 856 Moger, Darren M99 Milford, MA 22:16.1
55 736 Martin, Brian M19 Andover, MA 22:17.9
56 535 Park, Irene W39 Andover, MA 22:36.1
57 393 Hathaway, Adam M30 Atkinson, NH 22:40.1
58 518 McVeigh, John M36 North Andover, MA 22:45.2
59 949 Taylor, Robin W38 Andover, MA 22:46.2
60 338 koral, liz W32 medford, MA 22:48.3 4
61 495 Huntington, Ross M59 Hampstead, MA 22:51.9
62 496 castle, scott M40 taunton, NH 22:56.6
63 925 Cavanagh, Ain M36 Andover, MA 22:57.4
64 377 Weinberg, Holly W30 boston, MA 22:59.0
65 807 McGlynn, Ellen W39 Andover, MA 23:03.6
66 61 Castagna, Caitlin W29 Waltham, MA 23:04.0
67 283 Cappella, Suzanne W36 Wakefield, MA 23:04.5
68 216 Fecteau, Richard M43 Andover, MA 23:09.0 3
69 653 Biederwolf, Scott M50 Andover, MA 23:09.6
70 573 Hill, Kacey W20 Groveland, MA 23:10.7
71 927 Healey, Paul M51 N. Andover, MA 23:12.9
72 405 Connolly, Chrisanne W40 Reading, MA 23:14.4
73 907 Conually, Catherine W7 Reading, MA 23:15.2
74 450 McCarthy, Barrett M66 andover, MA 23:15.6
75 181 duggan, mark M56 greenland, NH 23:17.8
76 174 Reilly, Katherine W29 Washington, DC 23:26.8
77 99 Zieno, Joanna W29 Boston, MA 23:28.8
78 694 Bertagna, Bobby M14 Gloucester, MA 23:30.4
79 672 Sturtevant, Daniel M32 Bradford, MA 23:31.7
80 689 Penney, Joseph M21 Stoneham, MA 23:34.2
81 800 Fudge, Kim-Marie W50 Andover, MA 23:35.5
82 801 Mazer, Ryan M20 Andover, MA 23:36.0
83 1000 Blodin, #2 M unattached 23:37.0
84 705 Graham, Lauren W26 Philadelphia, PA 23:38.8
85 431 skolkin, heather W39 andover, NH 23:39.2
86 789 Vining, Daniel M23 Andover, MA 23:39.7
87 226 Williamson, Kathleen W38 Andover, MA 23:40.3 7
88 843 Ricks, Roland M47 Andover, MA 23:41.0
89 20 delia, kristen W29 worcester, MA 23:42.7
90 860 Brandson, Amy W36 Reading, MA 23:43.3
91 176 Sigman, Marla W42 Andover, MA 23:43.8
92 524 Jannetti, Diane W54 Andover, MA 23:47.0
93 244 Haverty, Lori M37 Reading, MA 23:49.5 4
94 179 Chase, Patrick M29 Lancaster, MA 23:50.1
95 137 Mullane, Gary M54 North Chelmsford, MA 23:51.0
96 734 Chaves, Andrew M12 Andover, MA 23:56.4
97 657 Devaney, Rich M44 Andover, MA 23:57.6
98 438 McDonald, Henry M14 Weymouth, MA 24:00.8
99 675 Lewis, Eliza W16 Andover, MA 24:03.9
100 550 Galat, Gabrielle W18 Andover, MA 24:04.1
101 236 Fletcher, Chris M37 Andover, MA 24:04.6
102 296 Huntington, Patricia W57 Hampstead, NH 24:07.1
103 307 Korsberg, Ashlee W16 Andover, MA 24:12.1
104 277 Abate, Allison W35 Reading, MA 24:16.2
105 427 Hill, Beth W44 Andover, MA 24:18.6
106 650 Vale, Chris M29 Southborough, MA 24:20.6
107 536 Rikeman, Jim M49 Newburyport, MA 24:21.3
108 722 Egertson, Eric M49 Andover, MA 24:22.1
109 75 Bromberg, David M36 Chelmsford, MA 24:22.4
110 145 Flanagan, Michael M39 Andover, MA 24:22.7
111 36 Trainor, Kimberley W45 Burlington, MA 24:23.6
112 178 Chase, crystal W27 Lancaster, MA 24:24.4
113 33 Mattson, Joey M28 Manchester, NH 24:27.9
114 819 Batts, Jim M69 Andover, MA 24:28.5
115 474 Hall, Shana W36 Dracut, MA 24:29.8
116 195 Sullivan, Michael M47 Andover, MA 24:33.2
117 562 Magee, Valerie W42 Groveland, MA 24:35.8
118 947 Olirieri, Marcus M20 Andover, MA 24:38.9
119 308 Korsberg, Alexa W16 Andover, MA 24:39.7
120 190 Marquardt, Timothy M37 Reading, MA 24:40.6
121 686 Milliken, Catherine W34 Waltham, MA 24:42.0
122 420 Duran, Gabriela W34 Waltham, NH 24:42.5
123 365 Bowen, Jack M13 Reading, MA 24:42.9
124 329 Geary, Kathy W54 Andover, MA 24:43.5
125 899 Rhodes, Ann Marie W46 Andover, MA 24:45.1
126 50 Sheehy, Tim M30 Boston, MA 24:48.1
127 652 Dougan, Shaun M33 Tampa, FL 24:49.6
128 273 Hamlin, Brad M40 Reading, MA 24:52.3 5
129 910 Rogers, Karen W29 unattached 24:58.3
130 363 Leone, Michael M44 Reading, MA 24:58.5
131 651 Hartney, Mark M31 Boston, MA 24:58.8
132 861 Root, Cecilia W14 Andover, MA 25:03.0
133 750 Dynes, Aaron M25 Andover, MA 25:06.0
134 761 Aruri, Sami M13 Andover, MA 25:07.5
135 151 Gosselin, Sadie W19 Rehoboth, MA 25:09.3
136 48 Hughes, Samantha W26 andover, MA 25:11.5
137 388 Catino, Rick M38 North Andover, MA 25:20.0
138 871 Blais, John M34 Andover, MA 25:23.1
139 930 O'Hara, Ingrid W42 Andover, MA 25:34.0
140 828 Pomfret, Bruce M44 North Andover, MA 25:40.7
141 326 thomas, ed M53 reading, MA 25:42.8
142 533 Pietragallo, Kerri W17 Tyngsboro, MA 25:43.4
143 959 Tonson, Greg M28 unattached 25:45.2
144 897 Rhodes, Maddie W11 Andover, MA 25:48.1
145 198 Pirone-Rice, Patty W40 Andover, MA 25:52.2
146 138 Huntington, Rebecca W29 Knoxville, TN 25:55.7
147 197 Jeffery, Donald M45 Andover, MA 25:56.3
148 280 Scott, Sarah W34 Malden, MA 25:58.6
149 659 Devaney, Thomas M13 Andover, MA 26:01.0
150 887 Hoffenberg, Matt M37 Andover, MA 26:01.5
151 556 abel, diane W39 andover, MA 26:20.6
152 835 Sherlock, Kristen W31 North Andover, MA 26:22.0
153 284 Matosic, Danielle W41 Wakefield, MA 26:24.7
154 12 Sullivan, Kasie W37 Reading, MA 26:25.1
155 186 Malley, Michele W36 Reading, MA 26:26.5
156 397 Johnson, Dennis M51 Andover, MA 26:33.8
157 851 McNeeley, Vivian W37 Andover, MA 26:34.5
158 278 Humphreys, Lisa W39 Andover, MA 26:34.7
159 879 Delaney, Jake M27 Andover, MA 26:35.3
160 339 LaMarche, Ellen W36 Reading, MA 26:36.1
161 434 Kramer, Brian M30 Andover, MA 26:37.3
162 347 Matoian, Debbie W41 Newburyport, MA 26:38.0
163 744 Fluet, Michael M40 Methuen, MA 26:38.6
164 413 Cavicchi, Trent M37 Barrington, NH 26:40.4
165 451 Bolton, Rachel W16 Andover, MA 26:42.7
166 485 Belbin, Elizabeth W17 Andover, MA 26:45.1
167 64 Zurlnick, Alli W26 Brookline, MA 26:45.8
168 300 Rigazio, Jack M11 Andover, MA 26:48.4
169 806 Broderick, Kristine W40 Andover, MA 26:48.7
170 57 Smaldone, Alicia W29 Woburn, MA 26:50.3
171 574 King, Norma W51 Andover, MA 26:51.0
172 699 Rigazio, John M45 Andover, MA 26:52.6
173 632 Keefe, Lori W35 Reading, MA 26:53.5
174 601 ramsden, patty W44 methuen, MA 26:57.5
175 818 Shea, Brian M30 Wilmington, MA 27:02.0
176 391 McCormick, Colleen W34 Charlestown, MA 27:09.3
177 392 McCormick, JJ W36 Charlestown, MA 27:10.3
178 868 Murray, Gerard M45 Duxbury, MA 27:10.7
179 878 Corbertt, Michael M56 Andover, MA 27:14.7
180 859 No Name, Louis Ave M36 Tyngsboro, MA 27:15.6
181 517 McVeigh, Candice W35 North Andover, MA 27:17.0
182 695 Bertagna, Joey M13 Gloucester, MA 27:18.2
183 787 Surette, Stephen M41 Andover, MA 27:18.6
184 832 Cutler, Melanie W35 Andover, MA 27:22.3
185 766 Grebe, Jenn W45 Andover, MA 27:22.7
186 762 Buonopane, Laura W37 Andover, MA 27:23.3
187 685 Murray, Jack M11 Andover, MA 27:23.6
188 929 Stodin, Deborah W48 Andover, MA 27:24.1
189 737 Dunn, Timothy M53 Andover, MA 27:24.5
190 608 Riley, Tricia W43 Andover, MA 27:26.3
191 684 Murray, Gina W43 Andover, MA 27:30.5
192 199 Jokinen, Anu W35 Swampscott, MA 27:31.2
193 406 Suyematsu, Lauryn W27 Hampstead, MA 27:32.2
194 449 Minicucci, Christina W36 North Andover, MA 27:34.8
195 435 Kramer, Amanda W29 Andover, MA 27:37.8
196 345 Ford, Kerri W39 Andover, MA 27:39.3
197 613 Bjelf, Daniel M45 Sagamore Beach, MA 27:39.7
198 49 Sheehy, Cate W29 Boston, MA 27:40.2
199 110 Donato, Jennifer W28 Franklin, MA 27:40.8
200 616 boutilette, jessica W26 saugus, MA 27:41.4
201 889 Belscher, Amy W43 Andover, MA 27:42.0
202 671 Schromm, Rebecca W37 Reading, MA 27:43.6
203 820 Mahoney, Richard M49 North Chelmsford, MA 27:44.3
204 323 Burton, Wayne M30 Salem, NH 27:45.3
205 858 Kanode, Danielle W99 Somerville, MA 27:46.5
206 555 Paonessa, Leslie W42 Stoneham, MA 27:47.1
207 380 Kenny, Susan W29 Lowell, MA 27:47.7
208 72 Connors, Kate W42 Reading, MA 27:48.5
209 252 Denny, Geena W16 Andover, MA 27:49.2
210 894 Picardi, Beth W34 Wakefield, MA 27:49.8
211 279 Nusinov, Debbie W41 Reading, MA 27:53.8
212 505 Noone, Stephen M48 North Andover, MA 27:56.2
213 478 Simpson, Don M43 Hingham, MA 27:59.7
214 530 Sullian, Emma W13 weymouth, MA 28:01.2
215 366 Bowen, Gracie W11 Reading, MA 28:02.7
216 723 Salamone, Elizabeth W39 Andover, MA 28:06.8
217 609 Callahan, Gerry M49 Andover, MA 28:08.9
218 869 Murray, Judith W42 Duxury, MA 28:09.9
219 342 cunningham, stephanie W25 methuen, MA 28:10.5
220 412 Huot, Gerry M35 Manchester, NH 28:11.7
221 152 Verrette, Max M18 Andover, MA 28:15.0
222 111 Lodge, Dale M61 Winchester, MA 28:15.6
223 349 Ferrari, John M30 Nashua, NH 28:19.2
224 560 Hajjar, Lauren W33 Andover, MA 28:19.6
225 617 Netishen, Maribeth W46 Andover, MA 28:20.1
226 464 Warshafsky, Colleen W49 Boxford, MA 28:20.8
227 282 Gulino, Amanda W36 North Reading, MA 28:21.3
228 114 O'Connor, Mollie W34 North Andover, MA 28:23.7
229 268 Shvetz, Heidi W39 Wakefield, MA 28:25.0
230 274 Hamlin, Erin W11 Reading, MA 28:25.3 3
231 382 Denise, Amanda W36 Raymond, NH 28:29.6
232 71 hascup, cecilia W28 north reading, MA 28:32.4 8
233 592 Felago, Brigette W32 Boston, MA 28:33.3
234 459 Gustus, Gerald M55 Andover, MA 28:33.8
235 888 Hoffenberg, Tracey W36 Andover, MA 28:34.9
236 713 Baldwin, Kayla W19 Andover, MA 28:36.9
237 940 Waldinger, Rory W34 Andover, MA 28:37.8
238 567 Fallon, Pam W43 North Andover, MA 28:39.0
239 697 Flowers, Cameron M13 Andover, MA 28:40.0
240 475 Hall, Stephen M36 Dracut, MA 28:42.2
241 599 Rose, Brian M39 Andover, MA 28:42.9
242 600 Rose, Foster M9 Andover, MA 28:45.9
243 810 Nargi, Michaela W19 Chelmsford, MA 28:46.5
244 809 Hulett, Katie W19 Chelmsford, MA 28:51.8
245 811 Laughman, Taylor W18 Chelmsford, MA 28:53.0
246 918 Manning, Peter M54 Norwell, MA 28:57.2
247 880 Phaneuf, Donna W49 North Andover, MA 28:57.6
248 523 Jannetti, John M54 Andover, MA 28:58.7
249 303 Wartman, Mike M65 Andover, MA 29:00.9
250 503 Picardi, Larry M65 Andover, MA 29:01.5
251 649 Vale, Jennifer W28 Southborough, MA 29:02.3
252 272 Hamlin, Lori W41 Reading, MA 29:03.7
253 73 O'Leary, Jennifer W26 North Reading, MA 29:05.7
254 796 Shiff, Beth W58 Andover, MA 29:07.3
255 310 Magner, Dina W37 Andover, MA 29:09.4
256 233 Hastings, Alia W26 Haverhill, MA 29:09.9
257 890 Bouchard, Heather W29 Salem, MA 29:10.7
258 891 Winchell, Gena W54 Atkinson, MA 29:12.4
259 696 Lee, Angie W26 Cambridge, MA 29:12.8
260 692 Plitch, Matt M25 newton, MA 29:13.4
261 267 Ward, Marci W35 Stoneham, MA 29:13.7
262 358 Curran, Susan W51 North Andover, MA 29:14.3
263 772 LeBrun, Mimi W38 Andover, MA 29:15.3
264 901 DiSanto, Kerry W41 unattached 29:16.2
265 733 Chaves, Bob M41 Andover, MA 29:16.8
266 870 Unknown, #1 M unattached 29:20.8
267 605 Atlee, Mark M44 Wilmington, MA 29:21.6
268 521 McDonald, Leonard M41 Andover, MA 29:23.3
269 379 Laprel, Jim M57 Haverhill, MA 29:30.4
270 229 Ruggere, Timothy M45 Andover, MA 29:35.5
271 791 McGoldrick, Sean M21 Reading, MA 29:36.2
272 228 Ruggere, Stephanie W41 Andover, MA 29:36.7
273 167 Oppenheim, Sarah W31 Charlestown, MA 29:37.0
274 527 debenedictis, regina W44 andover, MA 29:37.4
275 182 Shankland, Richele W36 Reading, MA 29:37.9
276 188 Panacopoulos, Susan W40 Reading, MA 29:38.6
277 855 Centre Valeri, Virginia W46 N. Andover, MA 29:39.6
278 125 Todd, Diane W59 Tewksbury, MA 29:42.0
279 665 Evans, Jill W29 Andover, MA 29:42.4
280 710 Coumounduros, Caroline W12 Reading, MA 29:43.7
281 500 Barrett, Reed M44 Haverhill, MA 29:44.2
282 709 Coumounduros, Peter M43 Reading, MA 29:44.6
283 447 Halloran, Erika W39 Andover, MA 29:46.7
284 570 Davison, Evan M16 Andover, MA 29:47.0
285 489 interrante, lisa W36 andover, MA 29:47.3
286 525 Gordon, Mitchell M48 Revere, MA 29:47.5
287 953 Devine, Marlene W43 Andover, MA 29:48.3
288 53 stira, jillian W24 wilmington, MA 29:49.7
289 74 Bromberg, Amanda W36 Chelmsford, MA 29:50.4
290 154 Verette, Maggie W14 Andover, MA 29:51.2
291 698 Leonard, John M14 Medford, MA 29:53.8
292 618 lederfine paskal, Margaret W17 andover, MA 29:54.4
293 693 Bertagna, Kathy W46 Gloucester, MA 29:54.7
294 373 blake, catharine W38 Andover, MA 29:55.1
295 348 Carroll, Lizzy W18 Andover, MA 29:55.7
296 715 Baldwin, Ashley W23 Andover, MA 29:56.3
297 266 Humber, Kristen W40 North Reading, MA 29:57.0
298 673 Arena, Stephen M55 Southboro, MA 29:57.6
299 364 Waldo, Carla W31 Lynnfield, MA 29:58.3
300 257 Evans, Lisa W34 Brookline, MA 29:59.2
301 193 Looney, Molly W29 Watertown, MA 30:00.2
302 402 Quinlan, Jennifer W29 Boston, MA 30:00.4
303 957 Urguhart, Katie W29 Watertown, MA 30:00.8
304 13 Sheehy, Michael M30 Charleston, MA 30:02.3
305 112 Purtell, Stephanie W42 Andover, MA 30:06.3
306 113 Faircloth, Dan M45 Haverhill, MA 30:06.7
307 107 Leonard, Kimberly W50 Medford, MA 30:07.1
308 795 Kelliner, Kimberly W26 New Boston, NH 30:07.8
309 27 Sullivan, Ryan M25 Brookline, MA 30:11.2
310 148 Couture, Marybeth W24 Methuen, MA 30:16.6
311 919 Flynn, Delaney W16 Scituate, MA 30:17.2
312 149 Couture, Vincent M61 Methuen, MA 30:17.6
313 196 Jeffery, Cynthia W44 Andover, MA 30:18.1
314 663 Zanni, Amanda W21 Reading, MA 30:22.0
315 378 Aulbach, Kristen W42 Andover, MA 30:22.5
316 738 demarco, diane W42 revere, MA 30:23.9
317 315 Paris, Craig M33 Charlestown, MA 30:28.3
318 222 Reidy, Minda W50 Andover, MA 30:28.9 5
319 519 Latona, Theresa W19 Andover, MA 30:29.6
320 707 Latona, Paul M13 Andover, MA 30:30.4
321 131 Papazian, Mary W44 Andover, MA 30:31.5
322 913 Dylan, Almeida M12 Norfolk, MA 30:32.2
323 912 Almeida, Seth M9 Norfolk, MA 30:32.8
324 24 McGuire, Beth W47 Tewksbury, MA 30:34.2
325 105 Harrington, Kate W24 Dracut, MA 30:38.2
326 132 Herrerra, Colleen W37 Burlington, MA 30:38.8
327 316 Paris, Mary Kate W30 Charlestown, MA 30:39.5
328 654 Adams, Gretchen W25 Salisbury, MA 30:42.0
329 436 Carroll, Heidi W28 Andover, MA 30:42.3
330 690 Sannella, Crystal W26 South Boston, MA 30:42.5
331 914 Almeida, Kyla W39 Norfolk, MA 30:42.9
332 691 Hanlon, Michael M26 South Boston, MA 30:43.1
333 133 Durbeck, Lisa W47 Andover, MA 30:43.4
334 708 Latona, Mary W14 andover, MA 30:43.8
335 516 Schumacher, Briana W16 Andover, MA 30:44.5
336 336 Piscatelli, Jackie W24 Billerica, MA 30:45.0
337 969 Savigno, Steve M29 unattached 30:48.1
338 548 Krekorian, Kara W13 Andover, MA 30:49.8
339 589 Creegan, Katie W37 Somerville, MA 30:52.5
340 549 Krekorian, Shea W9 Andover, MA 30:56.9
341 604 Atlee, Kelley W37 Wilmington, MA 30:57.2
342 771 Caruso, C M41 Andover, MA 31:02.8
343 299 Rigazio, Maureen W45 Andover, MA 31:03.4
344 289 Kilduff, Kerry W38 Reading, MA 31:03.9
345 486 Fleming, Ernie M51 Andover, MA 31:06.9
346 728 Rigazio, Julie W43 Andover, MA 31:07.6
347 389 Branscombe, Jacqueline W43 Andover, MA 31:08.0
348 797 Shiff, Ken M57 Andover, MA 31:10.7
349 561 Paddock, Sara W27 Arlington, MA 31:11.5
350 714 Baldwin, Billy M14 Andover, MA 31:11.9
351 680 Soucy, amanda W20 North Reading, MA 31:12.3
352 317 Simms, Craig M50 Raleigh, NC 31:13.9
353 256 McKenna, Kim W43 North Reading, MA 31:15.3
354 944 LeBlanc, Phil M50 Andover, MA 31:15.9
355 476 McGaffigan, Jennie W31 Billerica, MA 31:18.4
356 359 Ginsberg, Larry M58 Andover, MA 31:18.7
357 597 Ginsberg, Alan M28 Andover, MA 31:19.2
358 262 Melanson, Keri W38 Wakefield, MA 31:20.6
359 543 Morrison, Christina W41 Wakefield, MA 31:21.4
360 255 Materese, Kim W48 Wakefield, MA 31:22.1
361 900 Rhodes, Carter M13 Andover, MA 31:23.9
362 143 Bartow, Susan W48 Acton, MA 31:25.7
363 867 Fitzpatrick, Leah W30 Medford, MA 31:26.0
364 706 Desantis, Jennifer W37 Andover, MA 31:26.4
365 644 Gilbert, Erica W29 Laconia, NH 31:26.7
366 646 Kloetz, Kris M27 Gilford, NH 31:27.2
367 211 Lynch, Amy W37 Andover, MA 31:28.3
368 528 Sweeney, Sherriden W39 Andover, MA 31:29.9
369 501 Ferrante, Gina W51 North Andover, MA 31:30.5
370 77 Teel, Monica W54 Tewksbury, Ma 31:32.6
371 802 Fudge, Ben M75 St Pete Beach, FL 31:33.5
372 194 Ventura, Athanasia-Ethel W36 Gloucester, MA 31:34.7
373 134 Doherty, Jen W43 Bradford, MA 31:36.2
374 874 Johnson, Meggin W27 North Andover, MA 31:41.7
375 829 Pomfret, Deanna W40 North Andover, MA 31:43.7
376 353 Lawton, Lisa W39 North Andover, MA 31:46.5
377 146 MacDonald, Megan W24 Methuen, MA 31:49.7
378 595 Hinchey, Daniel M37 Lawrence, MA 31:50.1
379 749 Krivelow, Andrea W25 Andover, MA 31:50.6
380 594 Hinchey, Kaitryn W8 Lawrence, MA 31:51.0
381 332 Carroll, Dawn W30 Salisbury, MA 31:51.6
382 872 Kelly, Dorthy W30 North Andover, MA 31:52.0
383 873 Carney, Tim M30 North Andover, MA 31:52.4
384 201 Christopulos, Kanella W18 Andover, MA 31:53.7
385 470 Collyer, Mark M59 Newburyport, MA 31:57.0
386 344 Dilendick, Margaret W29 Salem, NH 31:58.5
387 335 Collins, Mark M62 Andover, MA 31:59.6
388 362 Day, James M39 Andover, MA 32:00.1
389 619 Weise, Jill W39 Marblehead, MA 32:01.4
390 89 Sullivan, Katherine W33 Boston, MA 32:01.8
391 753 Pereira, Jaime W34 Wakefield, MA 32:02.3
392 754 Vallarelli, Lauren W36 Andover, MA 32:02.7
393 202 Buoncontri, Johanna W36 andover, MA 32:15.7
394 418 Diamantis, Lauri W34 Andover, MA 32:16.0
395 78 Danis, Michelle W29 Boston, MA 32:18.1
396 23 Kellerhouse, Kristin W29 Charlestown, MA 32:18.5
397 343 Conte, David M29 Charlestown, MA 32:19.0
398 367 Murray, Beth W29 Watertown, MA 32:19.5
399 884 Puccia, Dorthy W46 Andover, MA 32:23.6
400 591 Bonilla, Kim W39 North Andover, MA 32:28.5
401 774 Heseltine, Courtney W14 Andover, MA 32:32.0
402 746 Legere III, Thomas M43 Andover, MA 32:40.8
403 658 Devaney, Lara W44 Andover, MA 32:41.1
404 660 Devaney, Katherine W11 Andover, MA 32:41.6
405 218 Horne, Carole W50 Tewksbury, MA 32:42.5
406 484 Giurleo, Tiera W38 Andover, MA 32:44.1
407 776 Knight, Natatia W49 Salem, NH 32:51.0
408 346 Irish, Allyson W37 Andover, MA 32:51.4
409 745 Christopulos, Maria W19 Andover, MA 32:52.2
410 875 Schmitt, Sara W44 Andover, MA 32:59.2
411 751 Krivelow, Jamie W20 Andover, MA 32:59.5
412 701 Johnson, Kara W35 Andover, MA 33:12.9
413 411 Huot, Joelle W34 Manchester, MA 33:19.1
414 967 Lieller, Stuart W39 Andover, MA 33:21.2
415 831 Flaherty, Mary W99 Reading, MA 33:22.8
416 630 Lovett, Kirsten W41 North Andover, MA 33:23.3
417 235 Fox, Stacy W39 Andover, MA 33:24.8
418 585 Donahue, Dawn W34 Fremont, NH 33:26.2
419 247 Vickers, Stephen M32 Andover, MA 33:29.2
420 275 Simpson, Jodi W39 Wakefield, MA 33:33.6
421 180 Goggin, Eileen W37 Cambridge, MA 33:37.9
422 740 beirne, mike M44 andover, MA 33:52.8
423 206 Wesley, Amy W44 Stoneham, MA 33:54.3
424 863 Tremblay, Shawn M39 N. Andover, MA 33:55.7
425 261 Mahoney, Jennifer W40 Derry, NH 33:56.2
426 260 Murray, MaryAnn W40 North Reading, MA 33:58.3
427 577 Flaig, Robin W37 Andover, MA 33:59.5
428 804 Pistuccia, Christina W31 Tewksbury, MA 34:03.6
429 639 Busby, Matt M29 boston, MA 34:05.2
430 700 Velasquez, Gabriela W23 Brighton, MA 34:06.9
431 361 charbonier, jenny W25 methuen, MA 34:07.6
432 97 Day, Krissy W28 Andover, MA 34:13.7
433 302 Wartman, Sue W66 Andover, MA 34:14.1
434 767 Bohen-Riley, Johanna W63 Lowell, MA 34:17.2
435 43 Sumner, Jacqueline W10 Reading, MA 34:18.2
436 896 Fagan, Dan M33 Berkley, MA 34:18.5
437 10 Fagan, Kayli W10 Taunton, MA 34:18.9
438 286 Wilson Bishop, Ginette W34 Reading, MA 34:21.0
439 234 Crowley, Shaundra W38 Andover, MA 34:21.6
440 921 Flynn, Bonnie W13 Scituate, MA 34:22.1
441 115 Hudson, Molly W28 Boston, MA 34:22.8
442 147 Nickerson, Carol W54 Tewksbury, MA 34:23.2
443 466 McManus, Rhonda W53 Lynn, MA 34:24.8
444 961 Devoy, Mark M53 Andober, MA 34:25.4
445 775 Heseltine, Charles M49 Andover, MA 34:25.7
446 93 Roy, Jessica W29 Natick, MA 34:26.5
447 67 Ferry, Aimee W31 Lowell, MA 34:32.3
448 30 Olson, Eric M35 Reading, MA 34:33.0
449 31 Kravitz, Lindsey W30 Reading, MA 34:34.4
450 587 Stieger, Nathan M7 Andover, MA 34:35.2
451 258 Guthrie, Lorraine W51 North Reading, MA 34:35.7
452 265 Adams, Christina W24 Andover, MA 34:36.2
453 259 McIntyre, Karen W43 Wilmington, MA 34:36.7
454 586 Wekerle, Lynne W37 Andover, MA 34:37.4
455 238 Kindlan, Sioban W12 Andover, MA 34:41.5
456 281 O'Leary, Stacie W37 North Reading, MA 34:53.0
457 563 Pierce, Rebecca W37 Lawrence, MA 34:53.9
458 596 Dube, Jennifer W33 Methuen, MA 34:57.7
459 98 Shaw, Mary W45 Orange, CT 34:59.1
460 520 Loughlin, Emma W13 Reading, MA 34:59.7
461 409 Teberio, Anthony M8 Andover, MA 35:00.1
462 909 Miara, Lisa W47 Andover, MA 35:00.7
463 522 Ward, Elizabeth W49 Reading, MA 35:04.8
464 678 Moger, Valerie W40 Andover, MA 35:05.1
465 679 Olivo, Ethan M7 Andover, MA 35:11.9
466 578 Burke, Lisa W41 North Andover, MA 35:15.3
467 602 ramsden, ron M47 methuen, MA 35:21.6
468 207 Cullen, Paula W44 Tewksbury, MA 35:26.9
469 813 Heavey, Blair M49 Andover, MA 35:28.9
470 285 Mcinerney, Amy W99 The Rac Pack 35:29.9 2
471 846 McCain, Kim W39 Reading, MA 35:38.2
472 120 Wellman, Melissa W29 Maynard, MA 36:00.2
473 121 Wellman, Tanya W17 Fremont, MA 36:07.5
